Description
Tubular 1-1/8 in. front sway bar. Hellwig Sway Bars tighten up body roll so you benefit from better vehicle control, greatly improved traction for safer driving and faster cornering.
Installation Instructions
Technical Bulletin
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1975 | Buick | Skylark | Base |
| 1975 | Buick | Skylark | SR |
| 1967-1969 | Chevrolet | Camaro | Base |
| 1967-1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1967-1969 | Chevrolet | Camaro | Z28 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1969-1975 | Chevrolet | Nova | Base |
| 1973-1975 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975 | Chevrolet | Nova | Police |
| 1973-1975 | Oldsmobile | Omega | Base |
| 1975 | Oldsmobile | Omega | Salon |
| 1967 | Pontiac | Firebird | 326 |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1969 | Pontiac | Firebird | Base |
| 1967-1968 | Pontiac | Firebird | HO |
| 1967-1969 | Pontiac | Firebird | Sprint |
| 1969 | Pontiac | Firebird | Trans Am |
| 1971-1975 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975 | Pontiac | Ventura | SJ |
Explore more from our collection.





Reviews
There are no reviews yet.